59 Kings Landing Private Ottawa, Ontario K1S 5P8
$1,379,000Maintenance,
$415 Monthly
Maintenance,
$415 MonthlyThe transformative power of a home to inspire those who live there is confirmed in this impeccably renovated home in the nations capital. On the banks of the Rideau Canal -a UNESCO Site- this home is unequalled due to an incredible vantage and unparalleled design. Architect Andre Godin & builder G.M. French collaborated to create bright open spaces with unique sightlines to stunning views of the Canal feat. custom fixtures & finishes. Heated imported Travertine tile, site finished dark oak floors, hand crafted millwork, custom designed kitchen w/ five star appliances & custom designed bathrooms feat. imported Carrara, Calacatta marble. High efficiency lighting, custom vanities and closets. Exquisite taste has transplanted NYC panache to this incredible home. Spacious private rooftop deck, watch the fireworks and Canada Day celebrations unfold. Bike, walk to Parliament, Byward Market, Lansdowne Park, Glebe. Youre at the centre of it all. Common fee: Snow Removal, Landscaping. (id:21045)
Property Details
MLS® Number | 1138204 |
Property Type | Single Family |
Neigbourhood | The Canal |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Marble |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 65 Ft ,7 In |
Size Frontage | 19 Ft |
Size Irregular | 19.03 Ft X 65.61 Ft (irregular Lot) |
Size Total Text | 19.03 Ft X 65.61 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18'11 x 16'6 | ||
Second Level | Dining Room | 13'3 x 13' | ||
Second Level | Kitchen | 16'8 x 14'9 | ||
Third Level | Master Bedroom | 17'3 x 15'6 | ||
Third Level | 5pc Ensuite Bath | 9'6 x 9'2 | ||
Third Level | Bedroom | 11'5 x 10'10 | ||
Third Level | 4pc Bathroom | 9'8 x 6'4 | ||
Lower Level | Bedroom | 17'3 x 14'2 | ||
Lower Level | 3pc Bathroom | 6'11 x 6'7 | ||
Main Level | Den | 17'9 x 14'7 | ||
Main Level | Foyer | 12' x 7'8 | ||
Main Level | Partial Bathroom | 7' x 3' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20313518
Interested?
Contact us for more information