946 Fletcher Circle Ottawa, Ontario K2T 0B7
$759,000
Welcome to this exquisite townhome, a rare gem in the prestigious Kanata Estates, lovingly maintained by its original owner who seldom resided here. This home offers a perfect blend of elegance and functionality, featuring 4 bedrooms, 3 bathrooms, and a walkout basement. Main Level is highlighted by 9-ft ceilings, gleaming hardwood floors, and oversized windows that bathe the space in natural light, the main floor exudes sophistication and warmth. The open-concept kitchen is a chefs delight, complete with stainless steel appliances, a breakfast bar, ample cabinetry, and a pantry. Second Level boasts four generously sized bedrooms, including a luxurious primary suite with a walk-in closet and a spa-like 3-piece ensuite featuring a standalone shower. A spacious and conveniently located laundry room adds to the practicality of this floor. The fully finished walkout basement is an entertainers dream, offering direct access to a large backyard perfect for outdoor activities. A cozy fireplace enhances the ambiance, providing warmth and comfort for gatherings or quiet relaxation. Situated within the catchment of top-rated schools, such as WEJ, Stephen Leacock PS, Earl of March SS, and All Saints HS, this property ensures access to excellent educational opportunities. Conveniently close to parks, stores, and public transit, it combines luxury living with everyday convenience. Schedule your private viewing today! (id:21045)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11431037 |
Property Type | Single Family |
Community Name | 9007 - Kanata - Kanata Lakes/Heritage Hills |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,1 In |
Size Frontage | 19 Ft ,11 In |
Size Irregular | 19.99 X 108.15 Ft |
Size Total Text | 19.99 X 108.15 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 3.04 m | 4.47 m x 3.04 m |
Second Level | Bedroom 2 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Second Level | Bedroom 3 | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
Second Level | Bedroom 4 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Basement | Recreational, Games Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Ground Level | Living Room | 7.62 m | 3.25 m | 7.62 m x 3.25 m |
Ground Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Ground Level | Eating Area | 3.2 m | 2.38 m | 3.2 m x 2.38 m |
Interested?
Contact us for more information